BMX EVENT MANAGER, Report Created 03/Apr/2011 19:59:06
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 865 | Bournemouth BMX Club S | MAURICE FORBES | 1 |
| 345 | Ipswich BMX Club E | HAYDEN GLADWELL | 2 |
| 012 | Peterborough Phantoms BMX Club E | ELLA FOSTER (G6&U) | 3 |
| 744 | Royston Rockets BMX Racing Club E | ABBOTT JOSHUA | 4 |
| 172 | Peterborough Phantoms BMX Club E | JOSH CURTIS | 5 |
| 31 | Royston Rockets BMX Racing Club E | JACK HABERSHONE | 6 |
| 014 | Milton Keynes BMX Racing Club E | FRANKIE LEAHY (G6&U) | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 015 | Milton Keynes BMX Racing Club E | JACK LEAHY | 1st |
| 3.3 | Peterborough Phantoms BMX Club E | GEORGE FOSTER | 2nd |
| 897 | Braintree BMX Racing Club E | TYLER CARTER | 3rd |
| 21 | Norwich Flyers BMX Racing Club E | KYLE HILL Redline |
4th |
| 2 | Royston Rockets BMX Racing Club E | ELLIOTT BOWYER (EX07) | 5th |
| 37 | Norwich Flyers BMX Racing Club E | JAKE JONES (EX07) | 6th |
| 052 | Braintree BMX Racing Club E | MORGAN SPENNER | 7th |
| 12 | Norwich Flyers BMX Racing Club E | JOSH CHILDERHOUSE | 8th |
| 40 | Royston Rockets BMX Racing Club E | JAMES HABERSHONE | 1st-B |
| 849 | Braintree BMX Racing Club E | HARRISON BOULTER | 2nd-B |
| 39 | Royston Rockets BMX Racing Club E | CALLUM BARROW | 3rd-B |
| 760 | Royston Rockets BMX Racing Club E | CHARLIE TODD (EX07) | 4th-B |
| 492 | Royston Rockets BMX Racing Club E | BRENDAN SALMON | 5th-B |
| 704 | Ipswich BMX Club E | ABI PIKE (G7-8) | 6th-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 77 | Braintree BMX Racing Club E | OLIVER ROWE | 1st |
| 779 | Braintree BMX Racing Club E | CHARLIE O'GRADY | 2nd |
| 4.3 | Royston Rockets BMX Racing Club E | JAMES KING | 3rd |
| 183 | Royston Rockets BMX Racing Club E | TED DALLEYWATER | 4th |
| 11 | Barking & Dagenham BMX Club (BADBMX) S | JOE READ-MILLARD (EX09) | 5th |
| 9 | Braintree BMX Racing Club E | TOM STOKES (EX09) | 6th |
| 2.3 | Braintree BMX Racing Club E | SYDNEY ALLEN (EX09) | 7th |
| 537 | Royston Rockets BMX Racing Club E | MARMADUKE BIRT | 8th |
| 235 | Braintree BMX Racing Club E | JAKE COOMBS | 1st-B |
| 327 | Braintree BMX Racing Club E | JOSEPH CARTER | 2nd-B |
| 33 | Braintree BMX Racing Club E | JOSEPH HABERSHONE | 3rd-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1.3 | Royston Rockets BMX Racing Club E | MYLES FISHER | 1 |
| 12 | Royston Rockets BMX Racing Club E | DANIEL BLANCHE Groove BMX |
2 |
| 848 | Braintree BMX Racing Club E | BRANDAN BOULTER | 3 |
| 2.3 | Ipswich BMX Club E | COBY NEWMAN | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 536 | Braintree BMX Racing Club E | JOSHUA LEGROVE | 1 |
| 12 | Braintree BMX Racing Club E | SHANE REDGEWELL | 2 |
| 581 | Ipswich BMX Club E | KYLE GLADWELL | 3 |
| 8.3 | Braintree BMX Racing Club E | EVAN TULLOCH | 4 |
| 170 | Peterborough Phantoms BMX Club E | SAM CURTIS | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 098 | Ipswich BMX Club E | ALEX PIKE | 1 |
| 26 | Royston Rockets BMX Racing Club E | MATTHEW HARRIS | 2 |
| 116 | Braintree BMX Racing Club E | CAMERON SHORT | 3 |
| 060 | Braintree BMX Racing Club E | IWAN WILLIAMS | 4 |
| 659 | Milton Keynes BMX Racing Club E | REGAN SARGENT | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 48 | Royston Rockets BMX Racing Club E | JORDAN GODFREY | 1 |
| 621 | Norwich Flyers BMX Racing Club E | AIDEN BARKER | 2 |
| 1.3 | Braintree BMX Racing Club E | DARAGH WARD (EX14) | 3 |
| 848 | Royston Rockets BMX Racing Club E | JAMES HANDLEIGH (EX15) Groove BMX |
4 |
| 995 | Ipswich BMX Club E | JAKE NEWMAN (EX14) | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Norwich Flyers BMX Racing Club E | ALAN HILL Redline |
1 |
| 92 | Braintree BMX Racing Club E | DARREN EASTALL (EX 25-29) Groove National Team |
2 |
| 122 | Braintree BMX Racing Club E | BRADLEY WATTS Groove Fastlane |
3 |
| 707 | Milton Keynes BMX Racing Club E | CRAIG WATSON | 4 |
| 278 | Royston Rockets BMX Racing Club E | ANDREW BROOKER | 5 |
| 339 | Norwich Flyers BMX Racing Club E | JONATHON RANKIN (EX 25-29) | 6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 176 | Norwich Flyers BMX Racing Club E | STEVEN WILLIAMS | 1 |
| 716 | Norwich Flyers BMX Racing Club E | JASON MILLS | 2 |
| 9.3 | Braintree BMX Racing Club E | JULIAN ALLEN | 3 |
| 77 | Royston Rockets BMX Racing Club E | ALEX SHORE-NYE | 4 |
| 17 | Hayes Hawks BMX Club S | DARREN FLINT | 5 |
| 025 | Milton Keynes BMX Racing Club E | DARREN LEE | 6 |
| 903 | Milton Keynes BMX Racing Club E | JIMMY CARLETON | 7 |
| 921 | Milton Keynes BMX Racing Club E | JAMES NEVILLE | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 5 | Norwich Flyers BMX Racing Club E | MORGAN DORRELL (G9-10) | 1 |
| 374 | Royston Rockets BMX Racing Club E | FAYE GODFREY (G13-14) | 2 |
| 14 | Braintree BMX Racing Club E | LANA REDGEWELL | 3 |
| 334 | Royston Rockets BMX Racing Club E | ELLA TOMSETT (G9-10) | 4 |
| 8 | Royston Rockets BMX Racing Club E | LORI BLANCHE (CHAM) | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 30 | Club Unknown x | GLYN CARTWRIGHT (CR 35-39) | 1 |
| 364 | Barking & Dagenham BMX Club (BADBMX) S | MARK READ-MILLARD | 2 |
| 140 | Braintree BMX Racing Club E | TONY WILLIAMS | 3 |
| 57 | Braintree BMX Racing Club E | MARK SPENNER (CR 35-39) | 4 |
| 55 | Royston Rockets BMX Racing Club E | CARL BIRT (CR45+) | 5 |
| 3.3 | Royston Rockets BMX Racing Club E | MATT SALMON (CR 35-39) | 6 |
| 765 | Milton Keynes BMX Racing Club E | CONRAD SALTHOUSE | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Hayes Hawks BMX Club S | CLAIRE MORRISON (30+ LCR) Dialled Bikes Factory Team |
1 |
| 3 | Norwich Flyers BMX Racing Club E | ABI HILL (30+ LCR) Redline |
2 |
| 592 | Royston Rockets BMX Racing Club E | HELEN NICHOLL | 3 |
| 92 | Braintree BMX Racing Club E | NADINE MCFEDRIES | 4 |