BMX EVENT MANAGER, Report Created 06-01-2008 21:47:22
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 227 | Braintree BMX Racing Club E | TOM STOKES | 1 |
| 745 | Royston Rockets BMX Racing Club E | KELLY NEWALL | 2 |
| 46 | Norwich Flyers BMX Racing Club E | THOMAS GORMAN | 3 |
| 101 | Milton Keynes BMX Racing Club E | IVAN SALTHOUSE | 4 |
| 8 | Royston Rockets BMX Racing Club E | TOMMY PETCHELL | 5 |
| 95 | Norwich Flyers BMX Racing Club E | KYLE HILL Redline |
6 |
| 666 | Milton Keynes BMX Racing Club E | CAMERON WILLOUGHBY | 7 |
| 77 | Milton Keynes BMX Racing Club E | ELLIOTT BOWYER | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 39X | Braintree BMX Racing Club E | CHARLIE O'GRADY | 1 |
| 4 | Royston Rockets BMX Racing Club E | TED DALLEYWATER | 2 |
| 5X | Royston Rockets BMX Racing Club E | JAMES KING | 3 |
| 888 | Royston Rockets BMX Racing Club E | ARCHIE YORKE | 4 |
| 837 | Milton Keynes BMX Racing Club E | JOSEPH BOWYER | 5 |
| 537 | Royston Rockets BMX Racing Club E | MARMADUKE BIRT | 6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 8 | Royston Rockets BMX Racing Club E | AARON DALLEYWATER | 1st |
| 2 | Royston Rockets BMX Racing Club E | ETHAN VERNON (EX08) EA Revell Racing |
2nd |
| 11 | Braintree BMX Racing Club E | GEORGE MORET | 3rd |
| 639 | Braintree BMX Racing Club E | JOSHUA LEGROVE | 4th |
| 4 | Royston Rockets BMX Racing Club E | DANIEL BLANCHE (EX08) Groove Racing |
5th |
| 517 | Braintree BMX Racing Club E | SHANE REDGEWELL Groove Racing |
6th |
| 15 | Royston Rockets BMX Racing Club E | BRADAN BLANCHE Groove Racing |
7th |
| 46 | Braintree BMX Racing Club E | JAY VORA | 8th |
| 359 | Braintree BMX Racing Club E | DANIEL GILBERT | 1st-B |
| 849 | Royston Rockets BMX Racing Club E | OLIVER SNELLING (EX08) | 2nd-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 9 | Braintree BMX Racing Club E | LEE GOLDER Groove Racing |
1 |
| 45 | Braintree BMX Racing Club E | SHANE PAVITT | 2 |
| 20 | Braintree BMX Racing Club E | JEDD HURST | 3 |
| 614 | Braintree BMX Racing Club E | JONATHAN BOREHAM | 4 |
| 26 | Royston Rockets BMX Racing Club E | MATTHEW HARRIS | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Royston Rockets BMX Racing Club E | JAMES HANDLEIGH EA Revell Racing |
1 |
| 611 | Braintree BMX Racing Club E | TAYLOR ANDREWS | 2 |
| 5X | Preston Pirates BMX Club N | GEORGE HAWKER (EX11) | 3 |
| 6.3 | Royston Rockets BMX Racing Club E | LOUIS BURTON | 4 |
| 869 | Milton Keynes BMX Racing Club E | JOSHUA WILLOUGHBY (EX11) | 5 |
| 764 | Milton Keynes BMX Racing Club E | MAXIMILIAN SALTHOUSE (EX11) | 6 |
| 880 | Royston Rockets BMX Racing Club E | GEORGE BRACEWELL (EX11) | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 6X | Club Unknown x | MICHAEL HAWKER | 1 |
| 29 | Royston Rockets BMX Racing Club E | ASTON BLANCHE Groove Racing |
2 |
| 69 | Royston Rockets BMX Racing Club E | HARRY BRACEWELL | 3 |
| 523 | Milton Keynes BMX Racing Club E | JOE SAWYER | 4 |
| 01X | Peterborough Phantoms BMX Club E | NATHAN HASTINGS | 5 |
| 431 | Milton Keynes BMX Racing Club E | GEORGE HATTLE | 6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 409 | Braintree BMX Racing Club E | CHRISTOPHER POTTER | 1 |
| 94 | Braintree BMX Racing Club E | TOBY BEARNE | 2 |
| 766 | Royston Rockets BMX Racing Club E | BEN GUTTERIDGE | 3 |
| 113 | Braintree BMX Racing Club E | DEXTER ADDINGTON | 4 |
| 5 | Braintree BMX Racing Club E | JOSH ALFORD | 5 |
| 883 | Royston Rockets BMX Racing Club E | AIDEN MCCALL | 6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 16X | Club Unknown x | ROBERT HAWKER (EX15) | 1 |
| 764 | Royston Rockets BMX Racing Club E | WAYNE GUTTERIDGE | 2 |
| 4 | Royston Rockets BMX Racing Club E | KATIE ROBERTS Almost Famous |
3 |
| 740 | Norwich Flyers BMX Racing Club E | ALEX RICHARDSON | 4 |
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE (EX15) | 5 |
| 14 | Royston Rockets BMX Racing Club E | JAK BRACEWELL (EX15) | 6 |
| 185 | Braintree BMX Racing Club E | LEON DIXON (EX15) | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 19 | Ipswich BMX Club E | ROBBIE GOODMAN Almost Famous |
1st |
| 415 | Braintree BMX Racing Club E | JAMES GOODWIN Relentless Dialled Bikes BMX RT |
2nd |
| 01 | Peterborough Phantoms BMX Club E | JONATHAN HASTINGS Gunslinger Rockstar |
3rd |
| 15 | Braintree BMX Racing Club E | MARK GISBY | 4th |
| 476 | Braintree BMX Racing Club E | TIM MACHIN | 5th |
| 242 | Royston Rockets BMX Racing Club E | DANNY BATEMAN | 6th |
| 358 | Braintree BMX Racing Club E | STEVE GILBERT (MAST) | 7th |
| 240 | Braintree BMX Racing Club E | GAVIN STOKES (MAST) | 8th |
| 7 | Braintree BMX Racing Club E | STEVE HURST (MAST) | 1st-B |
| 1X | Braintree BMX Racing Club E | BRADLEY WATTS Big Daddy Groove |
CR-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 470 | Braintree BMX Racing Club E | JASON CLARKE Groove Racing |
1 |
| 7 | Braintree BMX Racing Club E | CHRIS BARTER | 2 |
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE (CR13-15) | 3 |
| 228 | Braintree BMX Racing Club E | LEE GOLDER (CR12+-) Groove Racing |
4 |
| 837 | Milton Keynes BMX Racing Club E | JOSEPH BOWYER (CR12+-) | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 186 | Braintree BMX Racing Club E | STUART DIXON (CR30-39) | 1 |
| 54 | Norwich Flyers BMX Racing Club E | MURRAY GORMAN (CR30-39) | 2 |
| 888 | Royston Rockets BMX Racing Club E | DANNY ANCELL (CR30-39) | 3 |
| 46 | Royston Rockets BMX Racing Club E | TONY PETCHELL | 4 |
| 40 | Royston Rockets BMX Racing Club E | PHILLIP BURTON | 5 |
| 380 | Royston Rockets BMX Racing Club E | PAUL BATEMAN | 6 |
| 765 | Milton Keynes BMX Racing Club E | CONRAD SALTHOUSE | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 185 | Braintree BMX Racing Club E | NATALIE MILLER | 1 |
| 097 | Braintree BMX Racing Club E | PAIGE ELVIN (G10-12) | 2 |
| 14 | Braintree BMX Racing Club E | KELSEY DIXON (G10-12) | 3 |
| 777 | Royston Rockets BMX Racing Club E | ELLIEMAE BRACEWELL (G7-9) | 4 |
| 765 | Milton Keynes BMX Racing Club E | DEBBIE SALTHOUSE | 5 |
| 57 | Norwich Flyers BMX Racing Club E | FREJA PITCHERS (G10-12) | 6 |