BMX EVENT MANAGER, Report Created 26-09-2005 16:18:11
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1.5 | PECK | KYE WHYTE Team Intense |
1st |
| 2.2 | TIVER | EDDIE MOORE | 2nd |
| 1.1 | C'FLD | HARLEY TAYLOR SE Racing |
3rd |
| 1.3 | MK | BOB DEVEREUX | 4th |
| 2.3 | BTREE | ARTHUR WILKINSON | 5th |
| 1.4 | BRADF | CHANDLER BEAGLEY | 6th |
| 4.5 | BMOUT | JAY BEAN | 7th |
| 3.5 | BMOUT | RHYS TROTTER | 8th |
| 2.5 | BMOUT | LEWY RANGER | |
| 2.1 | DERBY | LEWIS HIPKINS Maw Racing |
|
| 3.3 | BTREE | SHANE REDGEWELL | |
| 3.4 | GGIP | JAKE GRIFFITHS | |
| 5.5 | HAWKS | ELIZABETH KEATING | |
| 16.3 | MK | OLIVIA HOWARD | |
| 5.4 | MLANC | CALLUM TAYLOR | |
| 6.4 | MLANC | JAMIE STILL | |
| 8.3 | MK | JAKE WARD | |
| 7.3 | ROYST | BRADAN BLANCHE | |
| 7.5 | BRIXT | GIDEON ORENA | |
| 6.3 | ROYST | DANIEL BLANCHE |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | HARW | REECE BROWNSON Team Knarley |
1st |
| 5.4 | MLANC | PADDY SHARROCK | 2nd |
| 10.2 | TIVER | JOSH MOORE | 3rd |
| 11.2 | DECOY | TOM NOVIS On The Limit Racing (BMX) |
4th |
| 3.5 | BMOUT | BEN DRAPER | 5th |
| 1.1 | HARW | TYLER DAY Team Knarley |
6th |
| 1.4M | IOM | BRANDON CAIN | 7th |
| 3.2 | TIVER | CONNOR CUTLER | 8th |
| 5.3 | ROYST | ETHAN LEWIS | |
| 1.4 | MLANC | EWAN MILNES | |
| 1.2 | C'WALL | JOSH CADDY | |
| 2.4 | MLANC | MARK JEFFERS | |
| 2.5 | HAWKS | LUKE HARRIS | |
| 7.2 | C'WALL | SCOTT DOMINGUEZ | |
| 7.3 | BTREE | MATTHEW PRIOR | |
| 4.2 | BRIST | HARRY LITTLE | |
| 3.4 | MLANC | JORDAN SANDERSON | |
| 2.4M | IOM | JUAN LACE | |
| 5.2 | BIDEFD | JACK GATTING | |
| 6.2 | C'WALL | CHARLIE LONG | |
| 1.5 | BMOUT | NATHAN MCAULIFFE |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1.2 | DECOY | EMMA COLES T & J Racing (BMX) |
1st |
| 3.3 | MK | ISABELLE FERRADA | 2nd |
| 2.2 | TIVER | REBECCA HILL | 3rd |
| 1.4M | IOM | VICTORIA KINRADE | 4th |
| 1.1 | S'DIRT | CHLOE TAYLOR | 5th |
| 2.5 | BRIXT | ARENA ORENA | 6th |
| 3.2 | DECOY | KATIE YEATES | 7th |
| 1.5 | HAWKS | LUCY LUCKHURST | 8th |
| 5.2 | BRIST | CHANELLE HULBERT | |
| 7.2 | BURNH | LAUREN STACK | |
| 6.2 | TIVER | SHANNON BLAKE | |
| 4.2 | C'WALL | REBECCA DAVIS | |
| 1.4 | GGIP | ALICIA GRIFFITHS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 5.2 | DECOY | CONRAD PULLIN | 1st |
| 01 | BMOUT | ELLIOT PATEMAN Profile Racing |
2nd |
| 1.4 | MLANC | JACK CLARKE | 3rd |
| 1.2 | DECOY | LEE HENSON | 4th |
| 1.1 | ROTHE | ALEX PULLEN | 5th |
| 3.4 | MLANC | GEORGE HAWKER Team Knarley |
6th |
| 1.3 | PBORO | NATHAN HASTINGS Groove Racing (BMX) |
7th |
| 2.4 | MLANC | JAKE POWER | 8th |
| 5.5 | BRIXT | JIMMY ORENA | |
| 3.5 | BRIXT | RUDY NANTON | |
| 4.4 | BRADF | SKYE BEAGLEY | |
| 6.4 | MLANC | DANIEL BUTTERFIELD | |
| 2.3 | MK | FRED DEVEREUX | |
| 4.5 | BMOUT | SAM CLARKE | |
| 5.4 | GGIP | ASHLEY WALKER | |
| 3.2 | C'WALL | NATHANIEL OLSON | |
| 2.5 | HAWKS | OWEN BAXTER | |
| 3.3 | MK | MAXIMILIAN SALTHOUSE | |
| 4.2 | C'WALL | TYLER CADDY | |
| 7.4 | GGIP | GARETH GRIFFITHS | |
| 6.3 | MK | NATHAN CLARKE |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2.1 | ROTHE | BRAD SPICK | 1st |
| 01 | TIVER | OLIVER FAY T & J Racing (BMX) |
2nd |
| 5.3 | ROYST | ZACH STEVENS STAATS UK (BMX/MTB) |
3rd |
| 2.2 | BRIST | ALBIE HOPES | 4th |
| 1.4 | CGR | AARON BROWN | 5th |
| 4.3 | ROYST | LOUIS BURTON | 6th |
| 1.4M | IOM | LEON MAZZONE | 7th |
| 1.1 | HARW | LEWIS FERGUSON Team Storm |
8th |
| 3.3 | PBORO | GLEN ENGLISH | |
| 1.3 | ROYST | JAMES HANDLEIGH | |
| 4.2 | C'WALL | BOBBY LONG | |
| 5.2 | C'WALL | DAVID PRICE | |
| 3.2 | DECOY | CHARLIE LEGGETT | |
| 3.1 | C'FLD | LOUIS BRANNAN | |
| 8.2 | DECOY | J J SCOTT | |
| 10.2 | DECOY | OLIVER COOK | |
| 2.4 | MLANC | CAMERON JEFFERS | |
| 1.5 | BMOUT | JAMES RYAN | |
| 6.2 | ??? | DANIEL SHURMER On The Limit Racing (BMX) |
|
| 9.3 | BTREE | THOMAS HALL | |
| 12.2 | BIDEFD | MAXX GATTING | |
| 4.1 | ROTHE | AIDEN BARTHOLOMEW | |
| 7.3 | ROYST | KYLE GUTTERIDGE | |
| 11.2 | BRIST | WILLIAM RUFF | |
| 2.5 | BRIXT | FENTON ROBATHAN | |
| 3.5 | BRIXT | CHANO GILLETT | |
| 15.3 | MK | ANTHONY TROWER Alansbmx.com |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 7.1 | HARW | BRADLEY MINNS Alans bmx.com |
1st |
| 8.1 | ROTHE | DYLAN FOSTER Team Intense |
2nd |
| 2.5 | HAWKS | CAMERON HOWARD Team Intense |
3rd |
| 2.4 | MLANC | MICHAEL HAWKER Team Knarley |
4th |
| 1.2 | C'WALL | MATTHEW RODDIS | 5th |
| 3.2 | C'WALL | MATT WILLIAMS | 6th |
| 1.4 | MLANC | JACOB ROBERTS Red Line No Fear |
7th |
| 01 | HARW | REECE HOGGATT Staats UK |
8th |
| 2.3 | BTREE | CONNAH WILSON Groove Racing (BMX) |
|
| 3.1 | HARW | KIRK MEADOWS | |
| 2.2 | TIVER | CALLUM WEBBER | |
| 8.3 | MK | JAMES TURVEY | |
| 7.2 | BRIST | KIERAN PARKER | |
| 4.1 | HARW | CALLUM NEWTON | |
| 2.1 | HARW | CONNER MARTIN Team Storm |
|
| 1.4M | IOM | OLIVER LACE | |
| 5.1 | ROTHE | DANIEL HOBSON | |
| 1.5 | HAWKS | LEON WINCHESTER | |
| 5.2 | C'WALL | DANIEL DAVIS | |
| 3.4 | GGIP | ROWAN O'SHEA | |
| 17.3 | ROYST | ASTON BLANCHE |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | S'DIRT | ABBIE TAYLOR Science in sport.com |
1st |
| 1.1 | HARW | ASHBY GIBSON Team Storm |
2nd |
| 1.2 | C'WALL | CHARLOTTE GREEN T & J Racing (BMX) |
3rd |
| 2.2 | TIVER | BETHAN HALLETT | 4th |
| 1.3 | MK | KAYLEIGH CLARKE | 5th |
| 2.1 | OUTLAW | GEORGIA HODGES | 6th |
| 3.3 | BTREE | NATALIE MILLER | 7th |
| 3.2 | C'WALL | BECKY COLEMAN | DNS |
| 1.4 | BRADF | KIM HOLLOWAY | |
| 2.5 | HAWKS | CASSIE BOWCOMBE | |
| 1.5 | HAWKS | AMY KEATING Team Keyne - Trek |
|
| 4.1 | DERBY | ALEX HIPKINS | |
| 3.1 | HARW | ASHLEIGH BALL Team Storm |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 4.2 | DECOY | DANIEL THORNE | 1st |
| 7.3 | N'WCH | JAKE CHEETHAM Alansbmx.com |
2nd |
| 2.1 | HARW | RYAN VINYARD Team Storm |
3rd |
| 6.2 | BRIST | DANIEL POPLE | 4th |
| 3.4 | MLANC | GREG HOLLOWAY | 5th |
| 01 | HAWKS | CALLUM THOMPSON Team Intense |
6th |
| 1.3 | BTREE | DANNY BATEMAN | 7th |
| 1.1 | HARW | ADAM BALL Team Storm |
8th |
| 2.3 | BTREE | MATTHEW HUMPHREY Groove Racing (BMX) |
|
| 3.3 | BTREE | JAMIE CLARKE Groove Racing (BMX) |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 99 | M'FLD | DALE HOLMES FreeAgent |
1st |
| 01X | BURNH | LIAM PHILLIPS Crupi UK (BMX/MTB) |
2nd |
| 4 | M'FLD | LIAM BATEY Staats UK |
3rd |
| 2.3 | MK | RUSSELL KIRK | 4th |
| 13 | IPSW | SHAUN ISSITT Team Knarley (BMX) |
5th |
| 4.1 | C'FLD | ANTONY TUFFS Profie Racing |
6th |
| 1.1 | HARW | MICHAEL MACQUARRIE Team Knarley |
7th |
| 8.5 | HAWKS | SCOTT WATERHOUSE | 8th |
| 1.5 | BMOUT | JAMES CHADWICK | |
| 4.4 | CGR | DAN SOBUTTA | |
| 2.5 | KENT | RUSSELL PARSONS | |
| 1.4M | IOM | CHRIS MURRAY | |
| 8.2 | DECOY | GARRY KNIGHT On The Limit Racing (BMX) |
|
| 4.3 | BTREE | JAMES GOODWIN Groove Racing (BMX) |
|
| 3.1 | HARW | TAYLOR GIBSON Team Storm |
|
| 15.2 | BURNH | CHARLIE PHILLIPS STAATS UK (BMX/MTB) |
|
| 3.5 | HAWKS | CHRIS MILLAR | |
| 1.3 | BTREE | LEE EAST Groove Racing (BMX) |
|
| 5.5 | HAWKS | RICHARD MAHON | |
| 4.5 | KENT | MICK RIDGWAY | |
| 6.3 | MK | ROGER CLARKE | |
| 3.4 | GGIP | CARL EVANS | |
| 1.2 | BRIST | JAMES POPLE | |
| 1.4 | MLANC | ROY SUTTON | |
| 2.4 | BRADF | NIGEL SMITH | |
| 2.4M | IOM | JUAN WATNEY | |
| 2.2 | TIVER | PETER MOORE On The Limit Racing (BMX) |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1.3 | MK | ALAN HILL Alansbmx.com |
1st |
| 11.4 | MLANC | NIGEL PAGE | 2nd |
| 10.3 | MK | ANDREW SHAW SE Racing (BMX) |
3rd |
| 2.4 | MLANC | PETER POWER Curtis |
4th |
| 6.2 | BRIST | JAMES CHRISTIE Alansbmx.com |
5th |
| 1.5 | BMOUT | BERNARD SCHAALE | 6th |
| 1.2 | BRIST | NEIL HOPES | 7th |
| 1.4 | BRADF | TONY FLEMING Free Agent |
8th |
| 8.2 | BRIST | MARK SITCH | |
| 2.5 | BMOUT | SHANE TROTTER | |
| 4.5 | BMOUT | CHRIS MINGO | |
| 69 | HAWKS | NEIL STEWART Team Edwardes |
|
| 2.2 | C'WALL | JONATHON DOMINGUEZ | |
| 8.3 | PBORO | MARK LEACH | |
| 4.4 | MLANC | NICK MILNES | |
| 5.5 | HAWKS | JUSTIN ESSON | |
| 5.3 | N'WCH | ALLAN PERRYMAN | |
| 6.5 | BMOUT | MICHAEL STONE | |
| 5.4 | BRADF | ANDREW BELL | |
| 9.4 | BRADF | JAMES DUNN | |
| 7.3 | MK | CONRAD SALTHOUSE | |
| 6.3 | MK | DEAN DEVEREUX | |
| 7.5 | KENT | ROY BINKS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 8.3 | BTREE | JAMIE VINCE Free Agent |
1st |
| 8.4 | BRADF | SHAUN CALVERT Red Line No Fear |
2nd |
| 5.3 | N'WCH | ADRIAN WARDEN Groove Racing (BMX) |
3rd |
| 1.4M | IOM | GARY MAZZONE | 4th |
| 7.4 | MLANC | ANDY LENNON | 5th |
| 2.5 | HAWKS | BRIAN DAYSON Curtis Bikes / Howies Factory Team |
6th |
| 1.5 | KENT | PHIL BEER | 7th |
| 3.3 | N'WCH | ROBERT HAYNES | 8th |
| 3.2 | TIVER | STEVE JENKS | |
| 3.4 | MLANC | ANTONY PARRY | |
| 1.3 | BTREE | PAUL BATEMAN Groove Racing (BMX) |
|
| 4.4 | BRADF | WARREN HOLLOWAY | |
| 1.2 | C'WALL | DAVID HERMAN | |
| 7.3 | N'WCH | MARTIN PITCHERS | |
| 3.5 | BMOUT | JULIAN RYAN | |
| 2.4 | MLANC | LEWIS CLARKE | |
| 5.4 | MLANC | PETE TAYLOR |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | BURNH | RYAN STACK STAATS UK (BMX/MTB) |
1st |
| 1.2 | TIVER | DANIEL HILL T & J Racing (BMX) |
2nd |
| 2.2 | C'WALL | BEN CLARKSON | 3rd |
| 3.2 | ??? | ARRON SHURMER On The Limit Racing (BMX) |
4th |
| 7.4 | CGR | JAKE NORFOLK | 5th |
| 4.1 | C'FLD | ALEXANDER METCALFE FreeAgent |
6th |
| 2.5 | BMOUT | JACK SMALLPIECE MCS Bicycles |
7th |
| 1.5 | BMOUT | TOM HALL | 8th |
| 1.4 | CGR | DANIEL BROWN | |
| 5.2 | EXET | LEE GREEN | |
| 1.1 | ROTHE | ELLIOTT PULLEN | |
| 3.4 | MLANC | PHILIP HOWARDEN | |
| 2.4 | BRADF | SPENCER BEAGLEY | |
| 7.3 | ROYST | BEN GUTTERIDGE | |
| 4.2 | DECOY | JAKE CORNFORTH | |
| 1.4M | IOM | LUKE STEWART | |
| 4.4 | BRADF | MICHAEL CUMMINS | |
| 9.3 | BTREE | WESLEY CAVANAGH-FARR Groove Racing (BMX) |
|
| 8.2 | BRIST | NICK BESSELL | |
| 11.3 | BTREE | RYAN EAST Groove Racing (BMX) |
|
| 9.2 | ??? | CALLUM THOMAS | |
| 5.4 | BRADF | CALEB SANDS | |
| 6.4 | MLANC | CHRIS BOYLE | |
| 2.1 | ROTHE | DANNY CLARKE |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 7.2 | BURNH | ANDREW CAMERON | 1st |
| 6.2 | DECOY | DANIEL MCBRIDE | 2nd |
| 1.3 | BTREE | MATT KIRK Groove Racing (BMX) |
3rd |
| 8.2 | DECOY | SAM NOVIS On The Limit Racing (BMX) |
4th |
| 1.5 | PECK | TRE WHYTE | 5th |
| 2.3 | PBORO | JONATHAN HASTINGS Groove Racing (BMX) |
6th |
| 3.3 | BTREE | FREDDIE NICHOLLS | 7th |
| 5.4 | LEEDS | JORDAN HAYES | 8th |
| 01 | BRADF | DAVID BROWN | |
| 5.3 | BTREE | JAMES HUMPHREY Groove Racing (BMX) |
|
| 2.4 | MLANC | ROBERT HAWKER Team Knarley |
|
| 2.2 | TIVER | SAM HANN | |
| 3.2 | DECOY | SAM LEGGETT | |
| 1.2 | TIVER | CONNOR HALLETT | |
| 8.3 | ROYST | ANTONY TAYLOR | |
| 4.2 | DECOY | ANGUS MCINTOSH | |
| 1.4M | IOM | THOMAS MAZZONE | |
| 4.4 | BRADF | JOSH THEWLIS | |
| 9.4 | MLANC | NIALL LENNON | |
| 5.2 | DECOY | SAM ROWLAND | |
| 10.3 | PBORO | GEORGE RUSDALE | |
| 16.3 | N'WCH | JACK PERRYMAN | |
| 12.2 | TIVER | LIAM PEARCE | |
| 11.2 | TIVER | LIAM WEBBER | |
| 3.1 | ROTHE | KIERAN BARTHOLOMEW | |
| 1.1 | C'FLD | ALEX BRANNAN | |
| 3.5 | BMOUT | JAKE LAW |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | MK | MATHEW MASTERSON Profile Racing |
1st |
| 7.3 | PBORO | ARRAN SHROSBREE Alansbmx.com |
2nd |
| 4.2 | TIVER | BEN BLAKE | 3rd |
| 4.5 | HAWKS | CALLUM THOMPSON Team Intense |
4th |
| 5.2 | TIVER | JASON FAY | 5th |
| 15.2 | BURNH | CURTIS MANATON Crupi UK (BMX/MTB) |
6th |
| 6.1 | C'FLD | JOSHUA WEST FreeAgent |
7th |
| 1.1 | HARW | JAKE FERGUSON Team Storm |
8th |
| 6.2 | DECOY | SAM COLES | |
| 4.1 | C'FLD | JAMES DAY | |
| 2.3 | PBORO | EDWARD SPAIN | |
| 3.3 | IPSW | JAMIE BUCK | |
| 5.3 | BTREE | MATTHEW SEWELL | |
| 1.5 | BMOUT | JAMES MCAULIFFE | |
| 3.1 | HARW | LEE CROWTHER Team Storm |
|
| 4.3 | ROYST | WAYNE GUTTERIDGE | |
| 3.2 | BRIST | JOE SHIPLEY | |
| 2.5 | HAWKS | CHARLIE LUCKHURST | |
| 1.2 | C'WALL | SEAN HERMAN | |
| 2.2 | BRIST | STEVEN MITCHELL | |
| 1.4M | IOM | STEVEN KELLY | |
| 3.5 | BRIXT | NATHANIEL MARTIN |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2.3 | IPSW | ELLIE GOODMAN STAATS UK (BMX/MTB) |
1st |
| 2.5 | HAWKS | LANA RICHARDSON Team Keyne - Trek |
2nd |
| 4.2 | BRIST | ELLIE MORRIS Crupi UK (BMX/MTB) |
3rd |
| 9.3 | ROYST | KATIE ROBERTS Alansbmx.com |
4th |
| 1.2 | C'WALL | DONNA ROBERTS | 5th |
| 3.3 | BTREE | NICOLA REED | 6th |
| 6.2 | BRIST | JESSICA ROOKE | DNS |
| 2.2 | EXET | ELLY SKINNER | DNS |
| 1.5 | HAWKS | NICHOLA ROGERS | |
| 3.2 | BRIST | ALICE GOULDING | |
| 3.5 | HAWKS | ELISE DICK | |
| 1.4M | IOM | REBECCA COLQUITT |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 18.2 | BURNH | AARON CURRY | 1st |
| 8.3 | N'WCH | JAKE CHEETHAM Alansbmx.com |
2nd |
| 13.2 | BRIST | ADAM BRAZIL | 3rd |
| 3.3 | BTREE | BRADLEY WATTS Groove Racing (BMX) |
4th |
| 8.2 | C'WALL | SAM COLEMAN | 5th |
| 8.4 | CGR | KYLE CHESTERS | 6th |
| 5.2 | DECOY | DANIEL WILSON | 7th |
| 2.1 | HARW | RYAN VINYARD Team Storm |
8th |
| 7.4 | MLANC | JOE PARRY | |
| 2.2 | C'WALL | MARTYN GREEN | |
| 6.2 | BRIST | DANIEL POPLE | |
| 11.2 | C'WALL | ANDREW RODDIS | |
| 19.2 | BURNH | DANIEL TIPTON | |
| 7.2 | BRIST | LOUIS RUFF | |
| 1 | BTREE | STEVEN SEWELL One Bicycles |
|
| 1.5 | HAWKS | TYLER BOWCOMBE | |
| 1.3 | BTREE | DAVID BURNET | |
| 3.5 | BRIXT | FARRAN AFFLICK STARKER | |
| 3.4 | MLANC | GREG HOLLOWAY | |
| 2.5 | BMOUT | HARVEY STEVENSON | |
| 1.4 | BRADF | ROBERT THEWLIS | |
| 1.1 | ROTHE | RYAN SPICK | |
| 15.2 | BRIST | MITCH BROOKS | |
| 15.3 | BTREE | ASHLEY HALL Groove Racing (BMX) |
|
| 17.2 | BRIST | CHRIS BESSELL | |
| 4.4 | BRADF | DANIEL BENJAMIN | |
| 5.4 | GGIP | KIERON GRIFFITHS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1.5 | BMOUT | ALIX DEAKIN Redline No Fear BMX Factory Race Team |
1st |
| 16.3 | N'WCH | JOSHUA CHEETHAM Profile Racing |
2nd |
| 5.2 | BRIST | DANIEL PRICE SE Racing (BMX) |
3rd |
| 2.2 | C'WALL | LUKE TAMBLYN T & J Racing (BMX) |
4th |
| 1.2 | BRIST | RYAN HODGE | 5th |
| 4.5 | B'HILL | DARREN UTTLEY | 6th |
| 1.4 | MLANC | CALUM STRICKLAND | 7th |
| 4.2 | DECOY | DANIEL THORNE | 8th |
| 2.4 | MLANC | ETHAN TAYLOR | |
| 6.2 | C'WALL | MARTYN JAY | |
| 11.2 | DECOY | RUSSELL PULLIN | |
| 7.2 | DECOY | IAIN WATTON | |
| 8.2 | C'WALL | SIMON PRICE | |
| 1.1 | HARW | ADAM BALL Team Storm |
|
| 4.4 | BRADF | LIAM ECCLES | |
| 2.5 | HAWKS | BILLY LUCKHURST | |
| 3.4 | BRADF | LIAM SNAZEL | |
| 9.2 | BRIST | BEN SHIPLEY | |
| 1.4M | IOM | JAKE FORD | |
| 5.4 | BRADF | DAVID MILLS | |
| 3.5 | BMOUT | THOMAS COEY | |
| 10.2 | BRIST | JOSH YEOMAN | |
| 6.3 | BTREE | DANNY BATEMAN Groove Racing (BMX) |
|
| 6.4 | CGR | MARK BROWN |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 3.5 | BMOUT | LEWIS LACEY Free Agent |
1st |
| 3.1 | ROTHE | TOM LOCKWOOD | 2nd |
| 1.1 | HARW | MICHAEL MACQUARRIE Team Knarley |
3rd |
| 5.2 | BRIST | JOSH MILLWARD | 4th |
| 2.2 | C'WALL | ADAM STEPHENS | 5th |
| 3.2 | C'WALL | MARTYN WETHERELT | 6th |
| 14.3 | BTREE | JAMES GOODWIN Groove Racing (BMX) |
7th |
| 1.5 | HAWKS | TRAVIS BOWCOMBE | DNS |
| 7.3 | BTREE | JASON CLARKE Groove Racing (BMX) |
|
| 3.4 | GGIP | BEN GRIFFITHS | |
| 4.5 | KENT | DEAN WIMBLE |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 8.4 | MLANC | NIGEL PAGE | 1st |
| 12.3 | ROYST | BENJAMIN GODFREY | 2nd |
| 5.1 | C'FLD | RIKKI GUNNER | 3rd |
| 3.4 | MLANC | PAUL TRACEY | 4th |
| 2.5 | HAWKS | CHICO HOOKE | 5th |
| 3.3 | IPSW | JOHN LILLINGSTONE | 6th |
| 5.5 | HAWKS | MARC PEISER | 7th |
| 7.4 | MLANC | DAN ATHERTON | 8th |
| 14.3 | MK | ANDREW SHAW SE Racing (BMX) |
|
| 2.4 | MLANC | DAVID IVES | |
| 4.4 | LEEDS | ANDY DUFFIELD | |
| 9.3 | MK | MATT BARNARD | |
| 5.2 | DECOY | GARRY KNIGHT On The Limit Racing (BMX) |
|
| 4.3 | IPSW | CURTIS LAST | |
| 7.2 | BURNH | ANDREW MITCHELL Curtis Bikes / Howies Factory Team |
|
| 3.5 | HAWKS | IAN GUNNER Profile Racing |
|
| 1.4 | MLANC | GAVIN CROMPTON | |
| 10.3 | BTREE | RYAN EVERITT Groove racing (BMX) |
|
| 2.3 | BTREE | SHAUN DOHERTY Groove Racing (BMX) |
|
| 11.3 | IPSW | ROSS TRICKER | |
| 6.4 | MLANC | MICHAEL BROWN | |
| 3.1 | S'DIRT | JAMES NORTON | |
| 6.5 | HAWKS | RYAN DICK | |
| 4.1 | S'DIRT | PETE OSBORNE | |
| 4.5 | BMOUT | CARL POTTS | |
| 2.2 | TIVER | PETER MOORE On The Limit Racing (BMX) |
|
| 7.5 | HAWKS | MARC MOORE |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2.1 | M'FLD | GETH SHOOTER FreeAgent |
1st |
| 5.4 | LEEDS | JEREMY HAYES | 2nd |
| 3.5 | HAWKS | MILES KIRBY | 3rd |
| 5.5 | BRIXT | ADRIAN MARTIN | 4th |
| 5.3 | IPSW | SHAUN ANDREWS | 5th |
| 01 | BURNH | MATT HODKINSON Curtis Bikes / Howies Factory Team |
6th |
| 6.3 | N'WCH | STEPHEN WILLIAMS | 7th |
| 1.4 | MLANC | KARL SANDERSON | 8th |
| 4.3 | N'WCH | JASON MILLS | |
| 8.5 | HAWKS | NEIL STEWART Team Edwardes |
|
| 2.5 | PECK | NIGEL WHYTE | |
| 4.4 | STOCK | STEVE NOBLE | |
| 1.2 | BRIST | NEIL HOPES | |
| 3.4 | MLANC | PETER SAUNDERS | |
| 8.4 | MLANC | NICK MILNES | |
| 7.5 | ANDOV | DARREN FLINT | |
| 9.4 | MLANC | PAUL KNOWLES | |
| 3.3 | MK | MATT HIBBERT | |
| 4.5 | BMOUT | JON MOORE | |
| 6.5 | ANDOV | DARREN PRITCHARD |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 5.2 | BRIST | NICOLA SPIERS | 1st |
| 1.3 | MK | ABI HILL | 2nd |
| 4.3 | IPSW | KATE ANDREWS | 3rd |
| 3.2 | C'WALL | GAIL ASPDEN | 4th |
| 1.2 | TIVER | AMANDA CUTLER | 5th |
| 2.2 | TIVER | PAULA HALLETT | 6th |
| 6.3 | MK | KATIE COOK | 7th |
| 4.2 | BRIST | LESLEY GOULDING | 8th |
| 1.5 | BMOUT | VANESSA REAL Free Agent |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 15.2 | BURNH | CURTIS MANATON Crupi UK (BMX/MTB) |
1st |
| 8.2 | DECOY | SAM NOVIS On The Limit Racing (BMX) |
2nd |
| E8 | BURNH | RYAN STACK STAATS UK (BMX/MTB) |
3rd |
| 1.4 | MLANC | ROBERT HAWKER Team Knarley |
4th |
| 2.1 | HARW | BRADLEY MINNS Alans bmx.com |
5th |
| 1.1 | HARW | REECE HOGGATT Staats UK |
6th |
| 1.3 | BTREE | JAMES HUMPHREY Groove Racing (BMX) |
7th |
| 2.4 | MLANC | MICHAEL HAWKER Team Knarley |
8th |
| 1.5 | HAWKS | CAMERON HOWARD Team Intense |
|
| 5.3 | BTREE | WESLEY CAVANAGH-FARR Groove Racing (BMX) |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 6.2 | DECOY | CHRIS JACKSON Curtis Bikes / Howies Factory Team |
1st |
| 1.4 | BRADF | LUKE GAMBLE Science in Sport.com |
2nd |
| 3.4 | CGR | SHANAZE READE Science in Sport.com |
3rd |
| 2.5 | BMOUT | NATHAN ROUTLEDGE MCS Bicycles |
4th |
| 7.3 | ROYST | JONATHAN ROBERTS Groove Racing (BMX) |
5th |
| 2.1 | ROTHE | LEE BROMFIELD | 6th |
| 2.2 | DECOY | RYAN THORNE On The Limit Racing (BMX) |
7th |
| 5.4 | MLANC | ARRON ASHCROFT | 8th |
| 3.2 | BRIST | ANDY LITTLE | |
| 2.4 | CGR | DAN SOBUTTA | |
| 6.1 | HARW | TAYLOR GIBSON Team Storm |
|
| 4.2 | TIVER | DEAN BIRD | |
| 4.3 | IPSW | WILLIAM BUCK | |
| 4.5 | PECK | TERRY GREEN | |
| 9.3 | IPSW | SHAUN ISSITT Team Knarley (BMX) |
|
| 1.5 | PECK | LEE BAKER | |
| 5.1 | ROTHE | GARY BAILEY | |
| 8.3 | BTREE | CHRIS BARTER | |
| 8.2 | C'WALL | MATTHEW HERMAN |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | BURNH | CHARLIE PHILLIPS STAATS UK (BMX/MTB) |
1st |
| 7.3 | IPSW | RIA GOODMAN One Bicycles |
2nd |
| 8.3 | PBORO | LAUREN SMITH Free Agent |
3rd |
| 1.5 | HAWKS | EMILY JAMES Dialled Bikes |
4th |
| 4.2 | BIDEFD | LUCY HALE Team Edwardes |
5th |
| 2.2 | EXET | STEPH COX | 6th |
| 1.2 | C'WALL | JODIE HIGMAN | 7th |
| 3.2 | BRIST | LAURA POPLE | 8th |
| 1.4 | GGIP | KELLY GRIFFITHS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 55 | ROTHE | KELVIN BATEY One bicycles |
1 |
| 01 | M'FLD | DALE HOLMES FreeAgent |
2 |
| 124 | ROYST | LAURENCE MAPP STAATS UK (BMX/MTB) |
3 |
| 01X | BURNH | LIAM PHILLIPS Crupi UK (BMX/MTB) |
4 |
| 2.4 | CGR | WARREN BANCROFT | 5 |
